| Offensive stats for 2 B Fit at DRS 8/26/2004 Aug. 26, 2004, 8:30 |
| Created by StatWiz for Baseball (www.tqsports.com) 8/31/2004 8:38:29 PM |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | DRS | - | - | - | 2 | - | - | 1 | - | - | - | 3 | - | - | 2 B Fit | 2 | 1 | 2 | 3 | - | - | - | - | - | - | 8 | - | - |
| Player | Bavg | ab | hits | so | oo | sac | bb | hp | bo | 1b | 2b | 3b | hr | sb | runs | rbi | slg | oba |
| Jason Annas ---- | 667 | 3 | 2 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1000 | 667 |
| David Ayers ---- | 667 | 3 | 2 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | 667 | 667 |
| Martin Barrow ---- | 1000 | 3 | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 | 1000 | 1000 |
| Deon Clark ---- | 250 | 4 | 1 | - | 3 | - | - | - | - | 1 | - | - | - | - | - | 1 | 250 | 250 |
| Eric Davis ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Hopper ---- | 333 | 3 | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 1 | 333 | 333 |
| Lee Hudgens ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Scott Lambeth ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keith Miller ---- | . | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 333 |
| Rick Moss ---- | 333 | 3 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 333 | 333 |
| Trevor Moss ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lance Moss ---- | 250 | 4 | 1 | - | 2 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 500 | 250 |
| Marcus Moss ---- | . | 3 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
| Rob Saffioti ---- | 250 | 4 | 1 | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | 250 | 250 |
| Eric Searls ---- | . | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 343 | 35 | 12 | - | 18 | - | 1 | - | 5 | 10 | 2 | - | - | - | 2 | 3 | 400 | 361 |
| Player | Bavg | ab | hits | so | oo | sac | bb | hp | bo | 1b | 2b | 3b | hr | sb | runs | rbi | slg | oba |
Definitions:
Batting Average(Bavg)
Number of Hits / Number of At Bats
Batting Averages are automatically calculated by Statwiz
2000.
At bat(ab)
An At bat is counted when a player gets a hit, strikes
out, bats out, gets to first base by an error or fielder s choice.
It does not include sacrifices, walks or Hit By Pitch.
At Bats are automatically calculated by Statwiz 2000.
Hits (hit)
When the batter reaches a base safely after hitting the
ball.
Hits are automatically calculated by Statwiz 2000.
Strike Outs (so)
Player does not make contact with the ball on his third
strike.
Other Outs (oo)
Player does not get to first base because he popped out
or grounded out and did not advance a base runner.
Sacrifice (sac)
Player bunts or pops out but advances a base runner.
Walk(bb) Hit-by-Pitch(hp) Hit by Pitch (hp)
Base Other(bo)
Player gets to first base on error or fielder s choice.
Single(1b) Double(2b) Triple(3b) Home Run(hr) Stolen
base(sb) Double (2b) Triple (3b) Home Run(hr) Stolen base(sb)
Triple (3b) Home Run(hr) Stolen base(sb)
Runs (Runs)
Player crosses home plate safely and scores a run
Runs Batted in (rbi)
Player hits the ball and scores a base runner
Slugging Average / Percent (slg)
Number of (Singles + [2 x Doubles] +[ 3 x Triples] +
[4 x Home Runs]) / At Bats
Slugging Averages are automatically calculated by Statwiz
2000.
On Base Average/Percentage (oba)
(Hits + Walks + Hit-By-Pitch )/(At Bats + Walks + Hit-By-Pitch
+ Sac)
On Base Averages are automatically calculated by Statwiz
2000.